Molded Graphite
- Minimum Order Quantity
- 10 Kilograms
- Price
- 1250 INR/Kilograms
We are identified as one of the leading organizations, engaged in manufacturing and exporting Molded Graphite. At our sound processing unit, we use best quality raw coke and graphite to process this graphite. This graphite is used in glass, refractory, metallurgical and photovoltaic industry. Clients can avail this graphite from us in different specifications as per their requirements. We offer this Molded Graphite at market leading prices to clients.
Features:
- Thermally and electrically conductive
- Lower porosity
- Resistant to chemical
Grade, Size and Physical Properties
Grade | Maximum Size | Apparent density | Flexural Strength | Tensile Strength | Compressive Strength | Resistivity | Thermal conductivity | Thermal expansion ra% | Modules of elasticity | Store hardness | Ash content | Porosity % | |||||
mm | g/cm2 | MPa | Kg/cm2 | MPa | Kg/cm2 | MPa | Kg/cm2 | µÎ©cm | W/lmk | Kta(m) oC | X 10oloC | GPa | Kg/mm2 | - | ppm | ||
T-2 | 110x330x460 | 1.72 | 47.0 | 480 | 24.5 | 250 | 68.6 | 700 | 1,440 | 104.4 | 90 | 4.5 | 9.8 | 1,000 | 53 | 300 | 16 |
T-4 | 110x330x450 | 1.78 | 49.0 | 500 | 29.4 | 300 | 88.2 | 900 | 1,200 | 81.2 | 70 | 4.7 | 10.3 | 1,050 | 55 | 200 | 15 |
T-5 | 250x460x1,020 | 1.80 | 58.8 | 600 | 33.3 | 340 | 107.8 | 1,100 | 1,400 | 75.4 | 65 | 4.9 | 11.4 | 1,160 | 65 | 200 | 14 |
T-6 | 100x300x600 | 1.90 | 98.0 | 1000 | 49.0 | 500 | 171.5 | 1,750 | 1,600 | 58.0 | 50 | 6.20 | 14.7 | 1,500 | 75 | 200 | 9 |
T-8 | 100x300x400 | 1.85 | 88.2 | 900 | 46.0 | 470 | 156.8 | 1,600 | 1,500 | 81.2 | 70 | 65 | 13.7 | 1,400 | 75 | 200 | 9 |
ET-10 | 300x500x1,000 | 1.75 | 58.8 | 600 | 34.0 | 350 | 98.0 | 1,000 | 1,400 | 104.4 | 90 | 3.8 | 10.8 | 1,100 | 50 | 100 | 15 |
ED-11 | 300x500x1,000 | 1.75 | 58.8 | 600 | 34.3 | 350 | 98.0 | 1,000 | 1,400 | 92.8 | 80 | 4.0 | 10.8 | 1,100 | 53 | 200 | 15 |
ED-2 | 110x330x450 | 1.80 | 58.8 | 550 | 29.4 | 300 | 93.1 | 950 | 1,300 | 81.2 | 70 | 4.7 | 10.3 | 1,050 | 55 | 200 | 14 |
ED-3 | 250x460x1,020 | 1.80 | 58.8 | 600 | 34.3 | 350 | 107.8 | 1,100 | 1,400 | 75.4 | 65 | 4.9 | 11.4 | 1,160 | 65 | 200 | 13 |
ED-4 | 100x30x600 | 1.90 | 98.0 | 1,000 | 49.0 | 500 | 176.4 | 1,800 | 1,700 | 58.0 | 50 | 6.5 | 14.7 | 1,500 | 75 | 200 | 9 |
EX-50 | 300x600x1,200 | 1.75 | 63.7 | 650 | 36.3 | 370 | 98.0 | 1,000 | 1,250 | 92.8 | 80 | 4.0 | 10.8 | 1,100 | 55 | 200 | 15 |
EX-60 | 300x600x1,200 | 1.80 | 80.0 | 816 | 56.0 | 571 | 140.2 | 1,431 | 1,300 | 110.0 | 95 | 5.0 | 12.1 | 1,235 | 62 | 200 | 14 |
EX-70 | 235x440x1,000 | 1.85 | 68.6 | 700 | 49.0 | 500 | 137.2 | 1,400 | 1,500 | 81.2 | 70 | 6.0 | 13.7 | 1,400 | 70 | 300 | 10 |
- Supply Ability
- 10000 Kilograms Per Month
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Packaging Details
- wooden packing
- Main Domestic Market
- All India
- Contact Details
- VAJRA SALES CORPORATION
- No. 360, Gulla Reddy Layout, Chandrapura Circle, Annekal Road, Bengaluru - 560099, Karnataka, India
- Phone : +918037405181
![]() |
VAJRA SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |